<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John Senner</title>
	<atom:link href="http://www.johnsenner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnsenner.com</link>
	<description>Mobile Dev, Game Designer, Insectoid Robot</description>
	<lastBuildDate>Wed, 02 Dec 2009 11:50:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Abrupt Goodbye by Mr. Lovecraft</title>
		<link>http://www.johnsenner.com/2009/11/abrupt-goodbye/#comment-22</link>
		<dc:creator>Mr. Lovecraft</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsenner.com/2009/11/abrupt-goodbye/#comment-22</guid>
		<description>You are a blind man. You are sitting on a bench in the subway. Someone sits next to you.&lt;br /&gt;&lt;br /&gt;You say: &quot;Mornin.&quot;&lt;br /&gt;&lt;br /&gt;The young woman says: &quot;Hurry. We don’t have much time. They are listening to everything we say.&quot;&lt;br /&gt;&lt;br /&gt;You say: &quot;The door opens at midnight. Gopher will be there.&quot;&lt;br /&gt;&lt;br /&gt;The young woman says: &quot;The door closes again when Gopher dies.&quot;&lt;br /&gt;&lt;br /&gt;You say: &quot;I thought you wouldn&#039;t come&quot;&lt;br /&gt;&lt;br /&gt;The young woman says: &quot;I came... because, you&#039;re my father.&quot;&lt;br /&gt;&lt;br /&gt;You say: &quot;You&#039;re what?&quot;&lt;br /&gt;&lt;br /&gt;The young woman says: &quot;CTHULHU! HAHAHA!&quot;</description>
		<content:encoded><![CDATA[<p>You are a blind man. You are sitting on a bench in the subway. Someone sits next to you.</p>
<p>You say: &quot;Mornin.&quot;</p>
<p>The young woman says: &quot;Hurry. We don’t have much time. They are listening to everything we say.&quot;</p>
<p>You say: &quot;The door opens at midnight. Gopher will be there.&quot;</p>
<p>The young woman says: &quot;The door closes again when Gopher dies.&quot;</p>
<p>You say: &quot;I thought you wouldn&#39;t come&quot;</p>
<p>The young woman says: &quot;I came&#8230; because, you&#39;re my father.&quot;</p>
<p>You say: &quot;You&#39;re what?&quot;</p>
<p>The young woman says: &quot;CTHULHU! HAHAHA!&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chat With Turk, Outline by Emory</title>
		<link>http://www.johnsenner.com/2009/09/chat-with-turk-outline/#comment-21</link>
		<dc:creator>Emory</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsenner.com/2009/09/chat-with-turk-outline/#comment-21</guid>
		<description>Omegle?</description>
		<content:encoded><![CDATA[<p>Omegle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More OSS Volunteerism by Alece K.</title>
		<link>http://www.johnsenner.com/2009/11/more-oss-volunteerism/#comment-20</link>
		<dc:creator>Alece K.</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsenner.com/2009/11/more-oss-volunteerism/#comment-20</guid>
		<description>Thanks for an interesting post. Here are my thoughts:&lt;br /&gt;&lt;br /&gt;If you told me that you were writing OSS for a women&#039;s shelter to track their data so the organization could use it for grant applications, or software for Seattle Parks and Rec to monitor erosion or something, I would immediately connect that w/volunteering. If you told me that you were writing OSS for a password manager program for Windows, I wouldn&#039;t view that as volunteering. But is the idea that the code you wrote for the password manager program is now out there and anyone (nonprofits, startups) can use it and that makes it volunteering? If so, I guess don&#039;t really consider that volunteering. If you somehow informed quality organizations of your OSS and how they could use it, that would be different, but just having written it and putting it out there isn&#039;t really all that special, is it? I guess it&#039;s like if you made a turkey dinner on Thanksgiving and purposefully left it at a bus stop in Capitol Hill- sure maybe an elderly homeless person would find it and eat it, but more than likely some hipster who makes enough money working at American Apparel to afford a nice studio apartment and plenty of ironic accessories would find it and eat it. (I know you love analogies). But do I even understand the point of OSS as volunteerism, or am I way off base? I know nothing about this- please elucidate.&lt;br /&gt;&lt;br /&gt;I think it&#039;s really neat that software developers possess skills that can be used to better the lives of others. I like your points about the scarcity of the skill set developers have to offer, and the good that can be done from harnessing those unique abilities. As a counterpoint however, sometimes people need a break from the tasks they do on a daily basis from 9-5, and enjoy volunteering in different ways. Maybe the guy or gal who sits in front of a computer for 40-60 hours a week doesn&#039;t want to do it during the weekend, and really prefers chatting with the people who come to the soup kitchen for Sunday brunch. Another really important aspect of volunteering is the changes it creates in the volunteer. Growing positively as a person is bound to have a beneficial ripple effect through society, just as the actual volunteer work itself does. If everyone volunteered to set up chairs at benefit auctions or dole out food at soup kitchens, and no one joined a board or wrote code we&#039;d definitely be in trouble, but we also definitely need both types of volunteerism. I really commend you for being able to see what you have to offer the community and steadfastly directing your efforts in that vein...but it&#039;s also the way you most enjoy volunteering (so isn&#039;t it a bit selfish in the same way it&#039;s selfish when someone volunteers for their Church?). It kinda sounds like you&#039;re being a little judgmental re: developers and others with an impressive skill sets who choose (what you portray as) the &quot;easy way&quot; to volunteer. Sometimes people just need/want to explore other avenues of themselves and of life, and take a break from what they do for a living.&lt;br /&gt;&lt;br /&gt;All that said, I really like your points and you are starting to convince me- you can be quite persuasive :) I&#039;m trying to play devil&#039;s advocate and I&#039;m not entirely sold yet- I need more information. Currently, I&#039;m at the stage where I think writing OSS is  volunteering in certain situations but not others. Is that where you are? If not, where are you and why- inquiring minds want to know :)&lt;br /&gt;&lt;br /&gt;http://sourceforge.net/</description>
		<content:encoded><![CDATA[<p>Thanks for an interesting post. Here are my thoughts:</p>
<p>If you told me that you were writing OSS for a women&#39;s shelter to track their data so the organization could use it for grant applications, or software for Seattle Parks and Rec to monitor erosion or something, I would immediately connect that w/volunteering. If you told me that you were writing OSS for a password manager program for Windows, I wouldn&#39;t view that as volunteering. But is the idea that the code you wrote for the password manager program is now out there and anyone (nonprofits, startups) can use it and that makes it volunteering? If so, I guess don&#39;t really consider that volunteering. If you somehow informed quality organizations of your OSS and how they could use it, that would be different, but just having written it and putting it out there isn&#39;t really all that special, is it? I guess it&#39;s like if you made a turkey dinner on Thanksgiving and purposefully left it at a bus stop in Capitol Hill- sure maybe an elderly homeless person would find it and eat it, but more than likely some hipster who makes enough money working at American Apparel to afford a nice studio apartment and plenty of ironic accessories would find it and eat it. (I know you love analogies). But do I even understand the point of OSS as volunteerism, or am I way off base? I know nothing about this- please elucidate.</p>
<p>I think it&#39;s really neat that software developers possess skills that can be used to better the lives of others. I like your points about the scarcity of the skill set developers have to offer, and the good that can be done from harnessing those unique abilities. As a counterpoint however, sometimes people need a break from the tasks they do on a daily basis from 9-5, and enjoy volunteering in different ways. Maybe the guy or gal who sits in front of a computer for 40-60 hours a week doesn&#39;t want to do it during the weekend, and really prefers chatting with the people who come to the soup kitchen for Sunday brunch. Another really important aspect of volunteering is the changes it creates in the volunteer. Growing positively as a person is bound to have a beneficial ripple effect through society, just as the actual volunteer work itself does. If everyone volunteered to set up chairs at benefit auctions or dole out food at soup kitchens, and no one joined a board or wrote code we&#39;d definitely be in trouble, but we also definitely need both types of volunteerism. I really commend you for being able to see what you have to offer the community and steadfastly directing your efforts in that vein&#8230;but it&#39;s also the way you most enjoy volunteering (so isn&#39;t it a bit selfish in the same way it&#39;s selfish when someone volunteers for their Church?). It kinda sounds like you&#39;re being a little judgmental re: developers and others with an impressive skill sets who choose (what you portray as) the &quot;easy way&quot; to volunteer. Sometimes people just need/want to explore other avenues of themselves and of life, and take a break from what they do for a living.</p>
<p>All that said, I really like your points and you are starting to convince me- you can be quite persuasive <img src='http://www.johnsenner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#39;m trying to play devil&#39;s advocate and I&#39;m not entirely sold yet- I need more information. Currently, I&#39;m at the stage where I think writing OSS is  volunteering in certain situations but not others. Is that where you are? If not, where are you and why- inquiring minds want to know <img src='http://www.johnsenner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://sourceforge.net/" rel="nofollow">http://sourceforge.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chat With Turk, Outline by Zachary Constantine</title>
		<link>http://www.johnsenner.com/2009/09/chat-with-turk-outline/#comment-18</link>
		<dc:creator>Zachary Constantine</dc:creator>
		<pubDate>Sat, 26 Sep 2009 19:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsenner.com/2009/09/chat-with-turk-outline/#comment-18</guid>
		<description>&quot;And we both might just be some ones and zeros in the computer memory.&quot; - &lt;a href=&quot;http://discovermagazine.com/2007/brain/i-chat-therefore-i-am&quot; rel=&quot;nofollow&quot;&gt;I Chat, Therefore I Am...&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Seed your Turk with a few random RSS snippets and get your Turk chatting with other Turks until the machines produce the works of Shakespeare - it&#039;s got to be faster than monkeys.</description>
		<content:encoded><![CDATA[<p>&quot;And we both might just be some ones and zeros in the computer memory.&quot; &#8211; <a href="http://discovermagazine.com/2007/brain/i-chat-therefore-i-am" rel="nofollow">I Chat, Therefore I Am&#8230;</a></p>
<p>Seed your Turk with a few random RSS snippets and get your Turk chatting with other Turks until the machines produce the works of Shakespeare &#8211; it&#39;s got to be faster than monkeys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The physics of IP by Z. Constantine</title>
		<link>http://www.johnsenner.com/2009/07/the-physics-of-ip/#comment-17</link>
		<dc:creator>Z. Constantine</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsenner.com/2009/07/the-physics-of-ip/#comment-17</guid>
		<description>A discussion of intellectual property (or is that &lt;a href=&quot;http://www.gnu.org/philosophy/not-ipr.xhtml&quot; rel=&quot;nofollow&quot;&gt;intellectual wealth&lt;/a&gt;?) would be complete without a mention of &lt;a href=&quot;http://en.wikipedia.org/wiki/World_Intellectual_Property_Organization#Critique&quot; rel=&quot;nofollow&quot;&gt;what happened to the WIPO&lt;/a&gt; (World Intellectual Property Organization) and, perhaps, some consideration of what the intellectual property economy has created (ala the &lt;a href=&quot;http://en.wikipedia.org/wiki/Tragedy_of_the_commons&quot; rel=&quot;nofollow&quot;&gt;tragedy of the commons&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>A discussion of intellectual property (or is that <a href="http://www.gnu.org/philosophy/not-ipr.xhtml" rel="nofollow">intellectual wealth</a>?) would be complete without a mention of <a href="http://en.wikipedia.org/wiki/World_Intellectual_Property_Organization#Critique" rel="nofollow">what happened to the WIPO</a> (World Intellectual Property Organization) and, perhaps, some consideration of what the intellectual property economy has created (ala the <a href="http://en.wikipedia.org/wiki/Tragedy_of_the_commons" rel="nofollow">tragedy of the commons</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One tough puzzle by Willyboy</title>
		<link>http://www.johnsenner.com/2009/04/one-tough-puzzle/#comment-16</link>
		<dc:creator>Willyboy</dc:creator>
		<pubDate>Tue, 21 Jul 2009 03:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsenner.com/2009/04/one-tough-puzzle/#comment-16</guid>
		<description>I found a much simpler solution. It&#039;s not difficult to see small tears on the black side of the puzzle where the pieces interlock. Simply match up the tears between pieces. This is one of the simplest ways of solving it. I told the woman who designed the puzzle about my solution, and she told me I was sneaky!</description>
		<content:encoded><![CDATA[<p>I found a much simpler solution. It&#39;s not difficult to see small tears on the black side of the puzzle where the pieces interlock. Simply match up the tears between pieces. This is one of the simplest ways of solving it. I told the woman who designed the puzzle about my solution, and she told me I was sneaky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things the Collective Should Do: Free Online College by Anonymous</title>
		<link>http://www.johnsenner.com/2008/10/things-the-collective-should-do-free-online-college/#comment-15</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsenner.com/2008/10/things-the-collective-should-do-free-online-college/#comment-15</guid>
		<description>I completely agree with your idea on this subject and I think at some point it will become a reality in some form or another.  If an &lt;a HREF=&quot;http://www.edudegreedirectory.com/associate-degree/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;online associate degree&lt;/a&gt; is available for free but is attainable in a much more flexible format, I think a lot of young people would prefer to do at least some of their undergraduate work in that forum.  If I had a similar option when I was going to school, I almost certainly would have taken the opportunity.</description>
		<content:encoded><![CDATA[<p>I completely agree with your idea on this subject and I think at some point it will become a reality in some form or another.  If an <a HREF="http://www.edudegreedirectory.com/associate-degree/" REL="nofollow" rel="nofollow">online associate degree</a> is available for free but is attainable in a much more flexible format, I think a lot of young people would prefer to do at least some of their undergraduate work in that forum.  If I had a similar option when I was going to school, I almost certainly would have taken the opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 to the 100th! by John</title>
		<link>http://www.johnsenner.com/2008/10/10-to-the-100th/#comment-14</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 19 Oct 2008 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsenner.com/2008/10/10-to-the-100th/#comment-14</guid>
		<description>Oh man, all aboard the progress train!</description>
		<content:encoded><![CDATA[<p>Oh man, all aboard the progress train!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eight Queens in SQL by Anonymous</title>
		<link>http://www.johnsenner.com/2007/10/eight-queens-in-sql/#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 03 May 2008 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsenner.com/2007/10/eight-queens-in-sql/#comment-13</guid>
		<description>create database queens;&lt;br/&gt;use queens;&lt;br/&gt;&lt;br/&gt;create table col (row tinyint);&lt;br/&gt;insert into col values (1),(2),(3),(4),(5),(6),(7),(8);&lt;br/&gt;&lt;br/&gt;create table board1 select row as row1 from col;&lt;br/&gt;&lt;br/&gt;create table board2 select row1, row as row2 from board1, col; &lt;br/&gt;delete from board2 where row1=row2;  # queens on the same rank&lt;br/&gt;delete from board2 where abs(row2-row1)=1;  # queens on the diagonal.&lt;br/&gt;&lt;br/&gt;create table board3 select row1, row2, row as row3 from board2, col; &lt;br/&gt;delete from board3 where row3=row2;&lt;br/&gt;delete from board3 where row3=row1;&lt;br/&gt;delete from board3 where abs(row3-row2)=1;  &lt;br/&gt;delete from board3 where abs(row3-row1)=2;&lt;br/&gt;&lt;br/&gt;create table board4 select row1, row2, row3, row as row4 from board3, col; &lt;br/&gt;delete from board4 where row4=row3;&lt;br/&gt;delete from board4 where row4=row2;&lt;br/&gt;delete from board4 where row4=row1;&lt;br/&gt;delete from board4 where abs(row4-row3)=1;  &lt;br/&gt;delete from board4 where abs(row4-row2)=2;  &lt;br/&gt;delete from board4 where abs(row4-row1)=3;&lt;br/&gt;&lt;br/&gt;create table board5 select row1, row2, row3, row4, row as row5 from board4, col; &lt;br/&gt;delete from board5 where row5=row4;&lt;br/&gt;delete from board5 where row5=row3;&lt;br/&gt;delete from board5 where row5=row2;&lt;br/&gt;delete from board5 where row5=row1;&lt;br/&gt;delete from board5 where abs(row5-row4)=1;  &lt;br/&gt;delete from board5 where abs(row5-row3)=2;  &lt;br/&gt;delete from board5 where abs(row5-row2)=3;&lt;br/&gt;delete from board5 where abs(row5-row1)=4;&lt;br/&gt;&lt;br/&gt;create table board6 select row1, row2, row3, row4, row5, row as row6 from board5, col; &lt;br/&gt;delete from board6 where row6=row5;&lt;br/&gt;delete from board6 where row6=row4;&lt;br/&gt;delete from board6 where row6=row3;&lt;br/&gt;delete from board6 where row6=row2;&lt;br/&gt;delete from board6 where row6=row1;&lt;br/&gt;delete from board6 where abs(row6-row5)=1;  &lt;br/&gt;delete from board6 where abs(row6-row4)=2;  &lt;br/&gt;delete from board6 where abs(row6-row3)=3;  &lt;br/&gt;delete from board6 where abs(row6-row2)=4;&lt;br/&gt;delete from board6 where abs(row6-row1)=5;&lt;br/&gt;&lt;br/&gt;create table board7 select row1, row2, row3, row4, row5, row6, row as row7 from board6, col; &lt;br/&gt;delete from board7 where row7=row6;&lt;br/&gt;delete from board7 where row7=row5;&lt;br/&gt;delete from board7 where row7=row4;&lt;br/&gt;delete from board7 where row7=row3;&lt;br/&gt;delete from board7 where row7=row2;&lt;br/&gt;delete from board7 where row7=row1;&lt;br/&gt;delete from board7 where abs(row7-row6)=1;  &lt;br/&gt;delete from board7 where abs(row7-row5)=2;  &lt;br/&gt;delete from board7 where abs(row7-row4)=3;  &lt;br/&gt;delete from board7 where abs(row7-row3)=4;  &lt;br/&gt;delete from board7 where abs(row7-row2)=5;&lt;br/&gt;delete from board7 where abs(row7-row1)=6;&lt;br/&gt;&lt;br/&gt;create table board8 select row1, row2, row3, row4, row5, row6, row7, row as row8 from board7, col; &lt;br/&gt;delete from board8 where row8=row7;&lt;br/&gt;delete from board8 where row8=row6;&lt;br/&gt;delete from board8 where row8=row5;&lt;br/&gt;delete from board8 where row8=row4;&lt;br/&gt;delete from board8 where row8=row3;&lt;br/&gt;delete from board8 where row8=row2;&lt;br/&gt;delete from board8 where row8=row1;&lt;br/&gt;delete from board8 where abs(row8-row7)=1;  &lt;br/&gt;delete from board8 where abs(row8-row6)=2;  &lt;br/&gt;delete from board8 where abs(row8-row5)=3;  &lt;br/&gt;delete from board8 where abs(row8-row4)=4;  &lt;br/&gt;delete from board8 where abs(row8-row3)=5;  &lt;br/&gt;delete from board8 where abs(row8-row2)=6;&lt;br/&gt;delete from board8 where abs(row8-row1)=7;</description>
		<content:encoded><![CDATA[<p>create database queens;<br />use queens;</p>
<p>create table col (row tinyint);<br />insert into col values (1),(2),(3),(4),(5),(6),(7),(8);</p>
<p>create table board1 select row as row1 from col;</p>
<p>create table board2 select row1, row as row2 from board1, col; <br />delete from board2 where row1=row2;  # queens on the same rank<br />delete from board2 where abs(row2-row1)=1;  # queens on the diagonal.</p>
<p>create table board3 select row1, row2, row as row3 from board2, col; <br />delete from board3 where row3=row2;<br />delete from board3 where row3=row1;<br />delete from board3 where abs(row3-row2)=1;  <br />delete from board3 where abs(row3-row1)=2;</p>
<p>create table board4 select row1, row2, row3, row as row4 from board3, col; <br />delete from board4 where row4=row3;<br />delete from board4 where row4=row2;<br />delete from board4 where row4=row1;<br />delete from board4 where abs(row4-row3)=1;  <br />delete from board4 where abs(row4-row2)=2;  <br />delete from board4 where abs(row4-row1)=3;</p>
<p>create table board5 select row1, row2, row3, row4, row as row5 from board4, col; <br />delete from board5 where row5=row4;<br />delete from board5 where row5=row3;<br />delete from board5 where row5=row2;<br />delete from board5 where row5=row1;<br />delete from board5 where abs(row5-row4)=1;  <br />delete from board5 where abs(row5-row3)=2;  <br />delete from board5 where abs(row5-row2)=3;<br />delete from board5 where abs(row5-row1)=4;</p>
<p>create table board6 select row1, row2, row3, row4, row5, row as row6 from board5, col; <br />delete from board6 where row6=row5;<br />delete from board6 where row6=row4;<br />delete from board6 where row6=row3;<br />delete from board6 where row6=row2;<br />delete from board6 where row6=row1;<br />delete from board6 where abs(row6-row5)=1;  <br />delete from board6 where abs(row6-row4)=2;  <br />delete from board6 where abs(row6-row3)=3;  <br />delete from board6 where abs(row6-row2)=4;<br />delete from board6 where abs(row6-row1)=5;</p>
<p>create table board7 select row1, row2, row3, row4, row5, row6, row as row7 from board6, col; <br />delete from board7 where row7=row6;<br />delete from board7 where row7=row5;<br />delete from board7 where row7=row4;<br />delete from board7 where row7=row3;<br />delete from board7 where row7=row2;<br />delete from board7 where row7=row1;<br />delete from board7 where abs(row7-row6)=1;  <br />delete from board7 where abs(row7-row5)=2;  <br />delete from board7 where abs(row7-row4)=3;  <br />delete from board7 where abs(row7-row3)=4;  <br />delete from board7 where abs(row7-row2)=5;<br />delete from board7 where abs(row7-row1)=6;</p>
<p>create table board8 select row1, row2, row3, row4, row5, row6, row7, row as row8 from board7, col; <br />delete from board8 where row8=row7;<br />delete from board8 where row8=row6;<br />delete from board8 where row8=row5;<br />delete from board8 where row8=row4;<br />delete from board8 where row8=row3;<br />delete from board8 where row8=row2;<br />delete from board8 where row8=row1;<br />delete from board8 where abs(row8-row7)=1;  <br />delete from board8 where abs(row8-row6)=2;  <br />delete from board8 where abs(row8-row5)=3;  <br />delete from board8 where abs(row8-row4)=4;  <br />delete from board8 where abs(row8-row3)=5;  <br />delete from board8 where abs(row8-row2)=6;<br />delete from board8 where abs(row8-row1)=7;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting The Point Across by brad</title>
		<link>http://www.johnsenner.com/2007/11/getting-the-point-across/#comment-12</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsenner.com/2007/11/getting-the-point-across/#comment-12</guid>
		<description>A few more thoughts on the subject.&lt;br/&gt;&lt;br/&gt;Small LCD screens with 10 second clips. The bus stop might be confused for the bus parking lot if you just show the symbol of the bus stopped. A clip of the bus stopping, passengers getting on, and then pulling away leaves less to he interpretation.&lt;br/&gt;Obviously not cost effective, but in 50 years? Hell, 5 years even.&lt;br/&gt;______&lt;br/&gt;All of our common symbols are only common because they are generally accepted by most people. A company like Wal-Mart or McDonald&#039;s could effectively make blue mean Hot given enough time and energy. Symbols are relative, just because  it makes sense, doesn&#039;t mean it will be used, or even allowed to be used my external forces.&lt;br/&gt;______&lt;br/&gt;Finally, think of a heart with and arrow through it. Love. The symbol represents the word, but the word itself can&#039;t be defined clearly. When you hear the word, you conjure thoughts of YOUR past feelings of love, or lack of love. Is this really expressing  the feelings of the person saying it? &lt;br/&gt;&lt;br/&gt;The potentially confusing nature of all symbols are not so different from the confusing nature of language itself. This however is rarely discussed.</description>
		<content:encoded><![CDATA[<p>A few more thoughts on the subject.</p>
<p>Small LCD screens with 10 second clips. The bus stop might be confused for the bus parking lot if you just show the symbol of the bus stopped. A clip of the bus stopping, passengers getting on, and then pulling away leaves less to he interpretation.<br />Obviously not cost effective, but in 50 years? Hell, 5 years even.<br />______<br />All of our common symbols are only common because they are generally accepted by most people. A company like Wal-Mart or McDonald&#8217;s could effectively make blue mean Hot given enough time and energy. Symbols are relative, just because  it makes sense, doesn&#8217;t mean it will be used, or even allowed to be used my external forces.<br />______<br />Finally, think of a heart with and arrow through it. Love. The symbol represents the word, but the word itself can&#8217;t be defined clearly. When you hear the word, you conjure thoughts of YOUR past feelings of love, or lack of love. Is this really expressing  the feelings of the person saying it? </p>
<p>The potentially confusing nature of all symbols are not so different from the confusing nature of language itself. This however is rarely discussed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

